TECHNICAL SPECIFICATIONS (TYPICAL)
At a glance
| Parameter | Details |
|---|
| Plant capacity | 5 KLD – 500 KLD (containerised) | 5 KLD – 1 MLD & above (civil-based) |
|---|
| Treatment technologies | Physico-chemical, biological (ASP / MBBR / SBR), filtration, membrane, evaporation, crystallisation (as required) |
|---|
| Construction material | MS / SS / FRP (as per application) |
|---|
| Automation | Manual / semi-automatic / fully automatic |
|---|
| Utilities (as applicable) | Power supply, compressed air, steam (for ZLD), chemical dosing, cooling water |
|---|
| Installation | Containerised / civil-based (as per design) |
|---|
Typical values. Each plant is designed to your effluent analysis, capacity and discharge or reuse requirements. View our projects
REQUEST A CALLBACK
Get a tailored ETP / ZLD solution for your requirement.
Your selected solution (ETP, Containerised (5 KLD – 500 KLD)) will be shared with our team automatically. Only your full name and mobile number are needed.